Monthly SIM including unlimited calls and texts
| Plan / Item | Term | Price £ excl VAT | Price £ incl VAT @20% |
|---|---|---|---|
| 100GB | 12 Months | 14.4 | 17.28 |
| 100GB | 24 Months | 13.2 | 15.84 |
| 100GB | 30 Day | 15.6 | 18.72 |
| 10GB | 12 Months | 9 | 10.8 |
| 10GB | 24 Months | 7.8 | 9.36 |
| 10GB | 30 Day | 9.6 | 11.52 |
| 20GB | 12 Months | 10.8 | 12.96 |
| 20GB | 24 Months | 9.6 | 11.52 |
| 20GB | 30 Day | 12 | 14.4 |
| 50GB | 12 Months | 13.2 | 15.84 |
| 50GB | 24 Months | 12 | 14.4 |
| 50GB | 30 Day | 14.4 | 17.28 |
| 5GB | 12 Months | 7.8 | 9.36 |
| 5GB | 24 Months | 6.6 | 7.92 |
| 5GB | 30 Day | 9 | 10.8 |
| Unlimited | 12 Months | 18 | 21.6 |
| Unlimited | 24 Months | 16.8 | 20.16 |
| Unlimited | 30 Day | 19.2 | 23.04 |
Mobile Broadband Data-only SIM
| Plan / Item | Term | Price £ excl VAT | Price £ incl VAT @20% |
|---|---|---|---|
| 200GB | 12 Months | 16.8 | 20.16 |
| 200GB | 24 Months | 15.6 | 18.72 |
| 200GB | 30 Day | 20.4 | 24.48 |
| 30GB | 12 Months | 12 | 14.4 |
| 30GB | 24 Months | 10.8 | 12.96 |
| 30GB | 30 Day | 15.6 | 18.72 |
| Unlimited | 12 Months | 21 | 25.2 |
| Unlimited | 24 Months | 19.8 | 23.76 |
| Unlimited | 30 Day | 24.6 | 29.52 |
Fair usage policy applies. Extracted from BT Complete Mobile Price Guide – V3 30/9/2025. New customers only.
