| User Licenses | Term | Charging Period | Price Excl VAT |
|---|---|---|---|
| Foundation User (Rates aligned to 1 Year Term) | 1 Day | Daily | £ 0.17 |
| Functional User (Rates aligned to 1 Year Term) | 1 Day | Daily | £ 0.24 |
| Fixed User (Rates aligned to 1 Year Term) | 1 Day | Daily | £ 0.28 |
| Mobile User (Rates aligned to 1 Year Term) | 1 Day | Daily | £ 0.32 |
| Foundation User 1 Year Term ( Inclusive Geo (01,02,03) and Mobile (fm1,3,4,5,6) calls) **** | 1 Year | Monthly | £ 4.98 |
| Functional User 1 Year Term ( Inclusive Geo (01,02,03) and Mobile (fm1,3,4,5,6) calls)**** | 1 Year | Monthly | £ 7.16 |
| Fixed User 1 Year Term ( Inclusive Geo (01,02,03) and Mobile (fm1,3,4,5,6) calls)**** | 1 Year | Monthly | £ 8.41 |
| Mobile User 1 Year Term ( Inclusive Geo (01,02,03) and Mobile (fm1,3,4,5,6) calls)**** | 1 Year | Monthly | £ 9.65 |
| Foundation User 2 Year Term ( Inclusive Geo (01,02,03) and Mobile (fm1,3,4,5,6) calls) **** (Includes a Polycom VVX 150 or Yealink T31G or Cisco ATA 191) | 2 Years | Monthly | £ 7.21 |
| Functional User 2 Year Term ( Inclusive Geo (01,02,03) and Mobile (fm1,3,4,5,6) calls) **** (Includes a Polycom VVX 250 or Yealink T43U or Cisco ATA 191) | 2 Years | Monthly | £ 9.26 |
| Fixed User 2 Year Term ( Inclusive Geo (01,02,03) and Mobile (fm1,3,4,5,6) calls) **** (Includes a Polycom VVX 250 or Yealink T43U or Cisco ATA 191) | 2 Years | Monthly | £10.51 |
| Mobile User 2 Year Term ( Inclusive Geo (01,02,03) and Mobile (fm1,3,4,5,6) calls) **** (Includes a Polycom VVX 250 or Yealink T43U or Cisco ATA 191) | 2 Years | Monthly | £11.75 |
Fair usage policy applies. Extracted from whc-3-0-rate-card-paym-april-2025.xlsx. E&OE. New customers only.
